View Single Post
Old 10-23-2003, 07:49 AM   #1
neil_eats
Eskimo Regular
 
Join Date: Sep 2003
Location: United Kingdom
Posts: 500
Default

<TABLE cellSpacing=1 cellPadding=3 width="100%">
<T>
<TR>
<TD class=text vAlign=top background="" bgColor=#fefefc>


E :--0--------------|-0---------------|-0---------------|
B :1-1--------------|-1---------------|-1---------------|
G :0-2--------------|-2---------------|-2---------------|
D :0-2---2---10----9|-2---2---10-----9|-2---2---10-----9|
A :--0--------------|-0---------------|-0---------------|
E :-----------------|-----------------|-----------------|


E :-0---0-0--------|-----------------|-----------------|
B :-1---1-1--------|-----------------|-----------------|
G :-2---2-2--------|-----------------|-----------------|
D :-2---2-2--------|-----------------|-3---------------|
A :-0---0-0--------|-----3---10-----8|-3---3---10-----8|
E :---------3-3-3-3|-1---------------|-1---------------|


E :----------------|
B :----------------|
G :----------------|
D :-3--------------|
A :-3--------------|
E :-1--------------|</TD></TR>
<TR>
<TD background="" bgColor=#fefefc></TD>
<TD class=text background="" bgColor=#fefefc></TD></TR></T></TABLE>
neil_eats is offline   Reply With Quote